Description
30pcs 320W S-Energy Solar Panel FEATURES Enhanced External Load/Impact Snow Load : 5,400 Pa Wind Load : 2,400 Pa PID Resistance Enhanced Potential Induced Degradation Resistance Excellent performance under low light conditions Fire Safety Spread of Flame Class A Burning Brand Class C Higher output power 0~+5Wp, Higher than rated power
ELECTRICAL CHARACTERISTICS |
STC (Irradiance 1,000W/m², module temperature 25℃, AM=1.5) | SN20-60MAE/MBE/MCE-320V | SN20-60MAE/MBE/MCE-325V | SN20-60MAE/MBE/MCE-330V |
Rated Power (Pmax) Power | 320W | 325W | 330W |
Voltage at Pmax (Vmp) | 33.4V | 33.6V | 33.8V |
Current at Pmax (Imp) | 9.59A | 9.68A | 9.77A |
Warranted Minimum Pmax | 320W | 325W | 330W |
Short-Circuit Current (Isc) | 10.12A | 10.24A | 10.34A |
Open-Circuit Voltage (Voc) | 40.6V | 40.7V | 40.9V |
Module Efficiency*19.22% | 19.22% | 19.52% | 19.82% |
Operating Module Temperature -40℃to + 85℃ Maximum System Voltage – 1,000V Maximum Series Fuse Rating 20A Power Tolerance – 0 ~ 5 Watt
Mechanical CHARACTERISTICS |
Solar Cells | Monocrystalline 158.75×158.75mm |
Number of Cells | 60 Cells (6×10 Matrix) |
Dimensions | 1,662 x 1,002 x 35mm |
Weight | 18.6kg |
Front Glass | High-Transmittance Low Iron Tempered Glass |
Frame | Anodized Aluminum Frame (Silver / Black) |
Output Cables | s PV Wire (PV1-F), 12AWG (4mm²), Cable Length : 900mm |
Connectors | MC4 Compatible |
TEMPERATURE CHARACTERISTICS |
Temperature coefficient of Isc | 0.05 % / ℃ |
Temperature coefficient of Voc | -0.29 % / ℃ |
Temperature coefficient of power | -0.39 % / ℃ |
NOCT(Tair 20℃ ; Irradiance 800W/m2 ; Wind 1m/s) | 45±2 ℃ |
Warranty |
Product Warranty | 12-year Limited Product Warranty, Minimum Power Output for Year 1 : 97% |
Performance Warranty | Maximum Power Decline from Year 2 to 24 : 0.68% Power Output in Year 25 : 80.68% |
PACKING CONFIGURATION |
Container | 40’ H/C |
Pallets Per Container | 28pallets |
Modules Per Container | 840pcs |
Let Agora help you find what you’re looking for.
320W S-Energy Solar Panel
Reviews
There are no reviews yet.