Description
31pcs Trina 550W Mono 110Cell BIFACIAL DUAL GLASS MONOCRYSTALLINE MODULE High customer value • Lower LCOE (Levelized Cost Of Energy), reduced BOS (Balance of System) cost, shorter payback time • Lowest guaranteed first year and annual degradation • Designed for compatibility with existing mainstream system components • High return on Investment High power up to 550W • Up to 21.0% module efficiency with high density interconnect technology • Multi-busbar technology for better light trapping effect, lower series resistance and improved current collection High reliability • Minimized micro-cracks with innovative non-destructive cutting technology • Ensured PID resistance through cell process and module material control • Resistant to harsh environments such as saltammonia, sand, high temperature and high humidity areas • Mechanical performance up to 5400 Pa positive load and 2400 Pa High energy yield • Excellent IAM (Incident Angle Modifier) and low irradiation performance, validated by 3rd party certifications • The unique design provides optimized energy production under inter-row shading conditions • Lower temperature coefficient (-0.34%) and operating temperature • Up to 25% additional power gain from back side depending on albedo
ELECTRICAL DATA (STC) | ||||||
Peak Power Watts-PMAX (Wp)* | 525 | 530 | 535 | 540 | 545 | 550 |
Power Tolerance-PMAX (W) | 0 ~ +5 | |||||
Max Power Voltage-VMPP (V) | 30.8 | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current-IMPP (A) | 17.04 | 17.11 | 17.16 | 17.21 | 17.24 | 17.29 |
Open Circuit Voltage-VOC (V) | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current-ISC (A) | 18.14 | 18.19 | 18.24 | 18.30 | 18.35 | 18.39 |
Module Efficiency ηm (%) | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.0 |
STC: Irradiance 1000W/m2, Cell Temperature 25ºC, Air Mass AM1.5. *Measuring tolerance: ±3%
Electrical characteristics with different powerbin (reference to 10% Irradiance ratio)** | ||||||
Total Equivalent power -PMAX (Wp) | 562 | 567 | 535 | 578 | 583 | 589 |
Maxi Power Voltage-VMPP (V) | 30.8 | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current-IMPP (A) | 18.23 | 18.31 | 18.36 | 18.41 | 18.45 | 18.50 |
Open Circuit Voltage-VOC (V) | 37.1 | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current-ISC (A) | 19.41 | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 |
Irradiance ratio (rear/front) | 10% | |||||
Power Bifaciality:70±5%. |
ELECTRICAL DATA (NOCT) | ||||||
(Wp) Maximum Power-PMAX | 398 | 401 | 405 | 409 | 413 | 416 |
(V) Max Power Voltage-VMPP | 28.6 | 28.8 | 29.0 | 29.2 | 29.4 | 29.5 |
(A) Maximum Power Current-IMPP | 13.88 | 13.93 | 13.97 | 14.02 | 14.08 | 14.10 |
Open Circuit Voltage-VOC (V) | 35.0 | 35.1 | 35.3 | 35.5 | 35.7 | 35.9 |
Short Circuit Current-ISC (A) | 14.62 | 14.66 | 14.70 | 14.75 | 14.79 | 14.82 |
NOCT: Irradiance at 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s.
Mechanical Data | |
Solar Cells | Monocrystalline 210mm PERC |
No. of cells | 110 cells |
Module Dimensions | 2384×1096×35 mm (93.86×43.15×1.38 inches) |
Weight | 32.6 kg (71.9 lb) |
Front Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
Encapsulant material | EVA/POE |
Back Glass | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
Frame | 35mm (1.38 inches) Anodized Aluminum Alloy |
J-Box | IP 68 rated |
Cables | Photovoltaic Technology Cable 4.0mm2 (0.006 inches2), Portrait: 280/280 mm (11.02/11.02 inches) Landscape: 1400/1400 mm (55.12/55.12 inches) |
Connector | Trina TS4*/MC4 EVO2 |
*Please specify connector on your order 31pcs Trina 550W Mono 110 Cell
Let Agora help you find what you’re looking for.
TEMPERATURE RATINGS
Temperature Coefficient of PMAX 43°C (±2°C) Temperature Coefficient of VOC – 0.34%/°C Temperature Coefficient of ISC – 0.25%/°C NOCT(Nominal Operating Cell Temperature) 0.04%/°C
PACKAGING CONFIGURATION
Modules per box: 31 pieces Modules per 40’ container: 527 pieces [/col] [col span=”5″ span__sm=”12″]
MAXIMUMRATINGS
Operational Temperature -40~+85ºC Maximum System Voltage 1500V DC (IEC) 1500V DC (UL) Max Series Fuse Rating 35A
WARRANTY
12 year Product Workmanship Warranty 30 year Power Warranty 2% First year degradation 0.45% Annual Power Attenuation Trina 550W Mono 110Cell
Reviews
There are no reviews yet.