Description
30 pcs ZNSHINE 425-450W Bifacial 144Cell
More power output
Module RS decreases, FF (fill factor) increases, power gain is stable above 1.5%, and can be increased by 5~10W
High Efficiency
A high efficiency PERC solar cell with 9 busbars technology to ensure the efficiency of the solar module up to 20.70% and stable operation
Anti PID
Limited power degradation of ZXM6-NHLDD144 module caused by PID effect is guaranteed under strict testing condition for mass production
Better Weak Illumination Response
Lower temperature coefficient and wide spectral response, higher power output, even under low-light settings
Bifacial technology
Enables additional energy harvesting from rear side(up to 25%)
Grapheme Coating(Optional*)
Graphene coating modules can increase power generation and self-cleaning, also can save maintenance cost * Can be customized ZXM6-NHLDD144 Series Znshinesolar 9BB HALF-CELL Bifacial Light-Weight Double Glass Mono PV Module
ELECTRICAL PROPERTIES 丨 STC* | ||||||
Module Type | ZXM6-NHLDD144 -425/M | ZXM6-NHLDD144 -430/M | ZXM6-NHLDD144 -435/M | ZXM6-NHLDD144 -440/M | ZXM6-NHLDD144 -440/M | ZXM6-NHLDD144 -450/M |
Nominal Power Watt Pmax(W) | 425 | 430 | 435 | 440 | 445 | 450 |
Power Output Tolerance Pmax(%) | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 | 0~+3 |
Vmp(V) Maximum Power Voltage | 41.1 | 41.3 | 41.5 | 41.7 | 41.9 | 42.1 |
Maximum Power Current Imp(A) | 10.35 | 10.42 | 10.49 | 10.56 | 10.63 | 10.70 |
Open Circuit Voltage Voc(V) | 49.5 | 49.7 | 49.9 | 50.1 | 50.3 | 50.5 |
Short Circuit Current Isc(A) | 11.00 | 11.07 | 11.14 | 11.21 | 11.28 | 11.35 |
Module Efficiency μm(%) | 19.55 | 19.78 | 20.01 | 20.24 | 20.47 | 20.70 |
*STC (Standard Test Condition): Irradiance 1000W/m², Module Temperature 25℃, AM 1.5 *The data above is for reference only and the actual data is in accordance with the pratical testing
ELECTRICAL PROPETIES | NOCT/NMOT*
Pmax (Wp) Maximum Power | 316.7 | 320.3 | 323.9 | 327.6 | 330.6 | 334.3 |
Maximum Power Voltage Vmpp(V) | 38.0 | 38.2 | 38.4 | 38.5 | 38.7 | 38.9 |
Maximum Power Current Impp(A) | 8.34 | 8.39 | 8.44 | 8.50 | 8.53 | 8.58 |
Open Circuit Voltage Voc(V) | 46.1 | 46.3 | 46.5 | 46.6 | 46.8 | 47.0 |
Short Circuit Current Isc(A) | 8.88 | 8.94 | 8.99 | 9.05 | 9.11 | 9.17 |
*NMOT(Nominal module operating temperature):Irradiance 800W/m²,Ambient Temperature 20℃,AM 1.5,Wind Speed 1m/s *The data above is for reference only and the actual data is in accordance with the pratical testing
Electrical characteristics with 25% rear side power gain | ||||||
Front power Pmax/W | 425 | 430 | 435 | 440 | 445 | 450 |
Total power Pmax/W | 531 | 538 | 544 | 550 | 556 | 562 |
Vmp/V(Total) | 41.2 | 41.4 | 41.6 | 41.8 | 42.0 | 42.2 |
Imp/A(Total) | 12.89 | 13.00 | 13.08 | 13.16 | 13.24 | 13.32 |
Voc/V(Total) | 49.6 | 49.8 | 50.0 | 50.2 | 50.4 | 50.6 |
Isc/A(Total) | 13.54 | 13.65 | 13.73 | 13.81 | 13.89 | 13.97 |
TEMPERATURE RATINGS
NMOT 44℃ ±2℃ Pmax Temperature coefficient -0.36%/℃ Voc tem coefficient -0.29%/℃ Isc Temperature coefficient 0.05%/℃ Refer.Bifacial Factor 70±5%
WORKING CONDITIONS
Max system voltage 1500 V DC Operating temperature -40℃~+85℃ series fuse 20 A Maximum load(snow/wind) 5400 Pa / 2400 Pa
MECHANICAL DATA
Solar cells Mono PERC 166×83mm Cells orientation 144(6×24) Module dimension 2094×1038×30 mm(With Frame) Weight 28 kg Glass 2.0mm+2.0mm heat strengthened glass Junction box IP 68,3 diodes Cables 4 mm² ,350 mm or Customized Length Connectors MC4-compatible or Customized Connectors
PACKAGING INFORMATION
Packing Type 40’HQ Piece/Box 36 Piece/Container 792
Reviews
There are no reviews yet.